S&P 500
7,641.16 USD
▼ 0.66%
Finance
Money, business and the local economy in Kuwait City.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,258.10 INR
▲ 0.11%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,625.69 INR
▲ 0.11%
Nikkei 225
65,814.35 JPY
▼ 0.61%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,258.10 INR | 26.25 | ▲ 0.11% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,625.69 INR | 87.97 | ▲ 0.11% |
| Nikkei 225 | 65,814.35 JPY | -402.4 | ▼ 0.61% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,898.64 HKD | 403.57 | ▲ 1.58% |
| ASX 200 | 9,055.20 AUD | 1.40 | ▲ 0.02% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,900.32 CNY | 5.90 | ▲ 0.15% |
| All Ordinaries | 9,267.30 AUD | 12.10 | ▲ 0.13% |
| Straits Times | 5,682.19 SGD | -12.05 | ▼ 0.21% |
| Gold | 4,602.30 USD | 86.00 | ▲ 1.90% |
| Silver | 69.14 USD | 1.12 | ▲ 1.64% |
| Copper | 6.54 USD | 0.08400 | ▲ 1.30% |
| Platinum | 1,882.80 USD | 51.80 | ▲ 2.83% |
| WTI Crude Oil | 86.45 USD | -1.380 | ▼ 1.57% |
| Brent Crude | 93.49 USD | -0.2900 | ▼ 0.31% |
| Natural Gas | 2.75 USD | 0.01500 | ▲ 0.55% |
| Bitcoin | 75,438.08 USD | 2,425.08 | ▲ 3.32% |
| XRP | 1.31 USD | 0.04010 | ▲ 3.16% |
| Ethereum | 2,367.31 USD | 40.71 | ▲ 1.75% |
| Dogecoin | 0.08269 USD | 0.002300 | ▲ 2.81% |
| BNB | 664.35 USD | 9.47 | ▲ 1.45% |
| Solana | 90.35 USD | 2.72 | ▲ 3.10% |
| EUR/USD | 1.1701 USD | 0.0027 | ▲ 0.23% |
| GBP/USD | 1.3653 USD | 0.0053 | ▲ 0.39% |
| USD/JPY | 158.8290 JPY | 0.5500 | ▲ 0.35% |
| AUD/USD | 0.7148 USD | 0.0023 | ▲ 0.32% |
| NZD/USD | 0.5973 USD | 0.0037 | ▲ 0.62% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
New stores at The Avenues and Assima Mall are drawing attention to shifting needs in the city's retail workforce.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Kuwait City investors and retirement balances.
finance
Workforce expansion and startup funding data show private sector shifts tied to Vision 2035 diversification goals.
Language
العربية · English